Product description
Bala Thailam relieves the ailments related to muscles and nerves and strengthens them so that they regain their vitality for systemic functioning.
With regular use, it nourishes the nervous system and can gradually improve the functioning of the muscular and skeletal systems.
The traditional Ayurvedic oil can also be used to prevent secondary attacks of joint problems. Depending on the condition, the Balathailam can be used either internally as an additive to decoctions or externally as an oil for Abyangam. It could also be used for Nasya.
For more information, ask your Ayurveda doctor or therapist.
Application
Ingredients
Composition per 10ml | ||||
---|---|---|---|---|
S.No. | Sanskrit name | Botanical name | Parts Used | Qty. |
1 | Bala | Sida cordifolia | Rt | 7,778 g |
2 | Amrita | Tinospora cordifolia | St. | 1,944 g |
3 | Rasna | Alpinia calcarata | Rt | 0.972 g |
4 | Taila | Sesamum indicum | Oil | 10,000 ml |
5 | Dadhi | Yogurt / curd | 10,000 ml | |
6 | Masthu | Yogurt / curd water | 10,000 ml | |
7 | Ikshuniryasa | Saccharum officinarum | St. | 10,000 ml |
8 | Suktha | 10,000 ml | ||
9 | Ajapaya | Goat Milk | 5,000 ml | |
10 | Sathi | Kaempferia galanga | Margin no | 0.039 g |
11 | Sarala | Pinus longifolia | Ht Wd | 0.039 g |
12 | Devadaru | Cedrus deodar | Ht Wd | 0.039 g |
13 | Ela | Elettaria cardamomum | Fr. | 0.039 g |
14 | Manjishta | Rubia cordifolia | Rt | 0.039 g |
15 | Srikhandam | Santalum album | Ht Wd | 0.039 g |
16 | Padmaka | Prunus cerasoides | Ht Wd | 0.039 g |
17 | Dwibala (each) | |||
Kurumtotti | Sida retusa | Rt | 0.039 g | |
Oorakam | Abutilon indicum | Rt | 0.039 g | |
18 | Supyaparni (each) | |||
Soopyaparni | Vigna trilobata | Pl | 0.039 g | |
Mashaparni | Vigna radiata | Pl | 0.039 g | |
19 | Mustha | Cyperus rotundus | Margin no. | 0.039 g |
20 | Harenu | Vitex angus-castus | Fl | 0.039 g |
21 | Madhuka | Glycyrrhiza glabra | Rt. | 0.039 g |
22 | Surasa | Ocimum sanctum | Pl | 0.039 g |
23 | Vyakhranakha | Martynia annua | Fr. | 0.039 g |
24 | Rishabhaka | Microstylis wallichi | Rt.Tr | 0.039 g |
25 | Jeevaka | Microstylis uscifera | Rt.Tr | 0.039 g |
26 | Palasa | Butea monosperma | Exd. | 0.039 g |
27 | ||||
28 | Nalika | Cinnamomum tamala | Lf. | 0.039 g |
29 | Jathikosa | Miristica fragrans | Ar. | 0.039 g |
30 | Sprikka | Anisomeles malabarica | Pl. | 0.039 g |
31 | Jathika | Miristica fragrans | Sd. | 0.039 g |
32 | Katphala | Myrica nagi | St.Bk | 0.039 g |
33 | Ambu | Coleus vettiveroides | Rt. | 0.039 g |
34 | Twak | Cinnamomum verum | St.Bk | 0.039 g |
35 | Kundurushka | Boswellia serrata | Exd. | 0.039 g |
36 | Thurushka | Liquidambar orientalis | Sd. | 0.039 g |
37 | Sreenivasaka | Pinus longifolia | Exd. | 0.039 g |
38 | Lavanga | Syzygium aromaticum | Fl.Bd | 0.039 g |
39 | Nakha | Martynia annua | Fr. | 0.039 g |
40 | Kakkola | Illicium verum | Fr. | 0.039 g |
41 | Kustha | Saussurea lappa | Rt | 0.039 g |
42 | Jatamamsi | Nardostachys jatamansi | Rt | 0.039 g |
43 | Priyangu | Callicarpa macrophylla | Fl | 0.039 g |
44 | Sthauneya | Taxus baccata | Pl | 0.039 g |
45 | Thagara | Valeriana wallichii | Rt | 0.039 g |
46 | Dhyama | Cymbopogon schoenanthus | Pl. | 0.039 g |
47 | Vacha | Acorus calamus | Margin no | 0.039 g |
48 | Madana | Randia dumetorum | Fr. | 0.039 g |
49 | Plava | Cyperus esculentus | Margin no. | 0.039 g |
50 | Nagakesara | Mesua ferrea | Fl | 0.039 g |
51 | Saileya | Parmelia perlata | Pl. | 0.039 g |
52 | Kumkuma | Crocus sativus | Stl.Stg. | 0.039 g |
53 | Karpoora | Cinnamomum camphora | Exd. | 0.039 g |
Delivery & Returns
Delivery and Returns
We deliver your parcel with the Post.ch B-Economy. You will receive a confirmation email with a link to track the shipment. Complaints are accepted within 7 days. Send an email specifying the order and the product complained about. We do not take back any products. Should you nevertheless return products, the return postage will not be borne by us and must be paid for. The general terms and conditions apply, which can be viewed at www.ayurveda-paradies.ch/agb/.